Volume : 1 | Issue : 1
Proceeding
Fetal Cardiac Anomalies: Review of MMM Experience
J.Vimala
Department of Paediatric Cardiology, Institute of Cardio Vascular Diseases, The Madras Medical Mission, Chennai, India
Received: November 10, 2017 | Published: November 14, 2017
Proceeding
Over the last year 77 subjects underwent fetalechocardiogram (ECHO) examination. 62% [n=48] were reported to be normal and 22% were detected to have single echogenic focus with no other abnormalities. About 15% [n=12] were detected to have structural defects including one with rhythm disturbances. One baby was diagnosed with right pulmonary artery to LA window at 6 months of gestation and was followed up immediately after delivery and underwent transcatheter PALA window/fistula closure at three and a half months of age using 5/4 mm ADO II device. Another baby antenatally diagnosed to have aorta right atrial tunnel [coronary – RA fistula] was delivered and post natally followed up and planned for transcatheter closure of the fistula.
| Month | Total | Normal study | Echogenic focus | Structural defects |
|---|---|---|---|---|
| June 2016 | 08 | 06 | 01 | 1 [TOF/RAA] |
| July | 11 | 06 | 04 | 1 [HRH+IVS] |
| Aug | 07 | 05 | 01 | 1[Cor. Fistula] |
| Sept | 06 | 02 | 02 | 2 [ARSA, VE] |
| Oct | 08 | 06 | 00 | 2 [VSD, TOF] |
| Nov | 06 | 05 | 00 | 1[VSD] |
| Dec | 04 | 01 | 01 | 2 [PA+IVS, RAE,RVE] |
| Jan 2017 | 07 | 04 | 03 | 0 |
| Feb | 01 | 01 | 00 | 0 |
| Mar | 06 | 04 | 01 | 1 [PALAF] |
| Apr | 04 | 02 | 02 | 0 |
| May | 04 | 03 | 00 | 1 [Heterotaxy + AVCD] |
| June | 05 | 03 | 02 | 0 |
| TOTAL | 77 | 48 [62.33%] | 17[22%] | 12 [15.5%] |
| MONTH | Total ECHO | Normal study | Echgogenic focus | Complex lesions |
|---|---|---|---|---|
| January | 00 | 00 | 00 | 00 |
| February | 03 | 02 | 01 | 00 |
| March | 10 | 06 | 04 | 00 |
| April | 03 | 00 | 01 | 02[TGA, TR] |
| May | 08 | 05 | 03 | 00 |
| June 2016 | 08 | 06 | 01 | 1 [TOF/RAA] |
| July | 11 | 06 | 04 | 1 [HRH+IVS] |
| Aug | 07 | 05 | 01 | 1[Cor. Fistula] |
| Sept | 06 | 02 | 02 | 2 [ARSA, VE] |
| Oct | 08 | 06 | 00 | 2 [VSD, TOF] |
| Nov | 06 | 05 | 00 | 1[?VSD] |
| Dec | 04 | 01 | 01 | 2 [PA+IVS, RAE,RVE] |
| 74 | 44 | 18 | 12 | |
| Jan 2017 | 07 | 4 | 3 | 0 |
| Feb | 01 | 1 | 0 | 0 |
| Mar | 06 | 4 | 1 | 1 [PALAF] |
| Apr | 04 | 2 | 2 | 0 |
| May | 04 | 3 | 0 | 1 [Heterotaxy + AVCD] |
| June | 05 | 3 | 2 | 0 |
| TOTAL | 27 | 17 | 8 | 2 |
Key:
TOF – Tetralogy of Fallot, RAA – Right Aortic Arch, HRH – Hypoplastic Right Heart, IVS – Intact Ventricular Septum, ARSA – Aberrant Right Subclavian Artery, VE – Ventricular Ectopics, VSD – Ventricular Septal Defects, RAE – Right Atrial Enlargement, RVE – Right Ventricular Enlargement, PALAF – Pulmonary Artery To Left Atrial Fistula, AVCD – Atrio Ventricular Canal Defect